World Fuel Services, Portland House, Bressenden Place, Victoria, London, UK
Tel: +44 (0)207 8085000
Contact: Paul Denmead, Director Terminal Operations UK
Email: PDenmead@wfscorp.com
| Terminal | Falmouth Petroleum | Henty Oil, Liverpool | Henty Oil, Holyhead |
| Address | The Docks, Falmouth, Cornwall TR11 4NR | Huskisson Dock No. 1, Liverpool L3 0AT | Saltwater, Ravenspoint Road, Trearddur Bay, Holyhead, Anglesey LL65 1DR |
| Telephone | 01326 211333 | 0151 922 0622 | 01407 769 026 |
| No. Tanks | 27 | 29 (8 heated) | 3 |
| Total storage capacity | 70,000 m³ | 50,527 m³ | 7,800 m³ |
| Min capacity | 52 m³ | 74 m³ | 2,600 m³ |
| Max capacity | 10,000 m³ | 4,838 m³ | 2,600 m³ |
| Range of products | HSFO, LSFO, Gas Oil, Kero, SFD, CGO, RFO, LFSR | HSFO, LSFO, GO, Kero | Gas Oil |
| Access | Road, sea | Road, sea | Road, sea |
| Largest Vessel | 28,000 dwt | 20,000 dwt | 6,000 dwt |
| Draft | 8.4 m | 8.5 m | 7.0 m |
| Other | Road loading rack, marine and land waste oil and slops reprocessing facility, lower tier COMAH site | Two berths, duty suspended hydrocarbon warehouse, two road loading racks | One berth, duty suspended hydrocarbon warehouse, lower tier COMAH site |


