Email: storage@westway-terminals.com
Website: www.westwayterminals.com
| Terminal | Liverpool Sandhills | Liverpool Regent Road | Avonmouth |
| Address | 19 Sandhills Lane, Liverpool L5 9XE |
Alexandra House, Regent Road, Liverpool L20 1ES | Shell Road, Avonmouth, Bristol BS11 9BW |
| Telephone | 0207 089 8342 | 0207 089 8342 | 0207 089 8342 |
| No. Tanks | 44 | 25 | 36 |
| Total Storage Capacity | 26,400 m³ | 19,860 m³ | 23,240 m³ |
| Max Capacity | 10,113 m³ | 3,000 m³ | 10,230 m³ |
| Min Capacity | 40 m³ | 50 m³ | 8 m³ |
| Range of Products | Temperature controlled storage of; Chemicals, Oils, Fats, Natural Products, Fuels, Lubricants, Biofuels, Fertilisers | Temperature controlled storage of; Chemicals, Oils, Fats, Natural Products, Fuels, Lubricants, Biofuels, Fertilisers | Temperature controlled storage of; Chemicals, Oils, Fats, Natural Products, Fuels, Lubricants, Biofuels, Fertilisers |
| Access | Road, Sea | Road, Sea | Road, Sea |
| Draft | 2 Berths; 10 metres, | 12 metres | 11 metres |
| Terminal | Hull | Grangemouth | Dublin, Ireland |
| Address | King George Dock, Hull HU9 5PR | North Shore Road, Grange Dock, Grangemouth FK3 8UB | South Bank Quay, Ringsend, Dublin 4 Republic of Ireland |
| Telephone | 0207 089 8342 | 0207 089 8342 | 0207 089 8342 |
| No. Tanks | 21 | 23 | 9 |
| Total Storage Capacity | 25,160 m³ | 15,900 m³ | 22,870 m³ |
| Max Capacity | 10,000 m³ | 3,357 m³ | 5,000 m³ |
| Min Capacity | 50 m³ | 10 m³ | 290 m³ |
| Range of Products | Temperature controlled storage of; Chemicals, Oils, Fats, Natural Products, Fuels, Lubricants, Biofuels, Fertilisers | Temperature controlled storage of; Chemicals, Oils, Fats, Natural Products, Fuels, Lubricants, Biofuels, Fertilisers | Temperature controlled storage of; Chemicals, Oils, Fats, Natural Products, Fuels, Lubricants, Biofuels, Fertilisers |
| Access | Road, Sea | Road, Sea | Road, Sea |
| Draft | 10.4 metres | 2 Berths; 7.5 & 9.9 m | 10.2 metres |
Westway Terminals have a network of bulk liquid storage terminals in key ports, with a significant presence in Europe and the US. We concentrate on the liquid commodity, heavy fuel and chemical markets, providing receipt, storage, handling, distribution, blending and related services, distinguishing ourselves with quality customer service and flexibility. Our experienced team offer storage solutions tailored to the specific requirements of our customers and their products. Westway is constantly investing in infrastructure, storage facilities, and terminal expansion enabling us to quickly provide the capacity to expand our customers’ networks now and in the future.
Westway Terminals also operate storage facilities terminals in Denmark (Aarhus & Esbjerg); Holland (Amsterdam); Poland (Gdynia) and Italy (Ravenna)
For further information on these terminals contact 0207 089 8342 or e-mail storage@westway-terminals.com


