| Head
office: PO Box 863 3000AW Rotterdam The Netherlands www.vopak.com
UK
web site www.vopak.co.uk Royal
Vopak is the world's largest independent tank terminal operator specialising in
the storage and handling of liquid and gaseous chemical and oil products. Vopak
Terminals UK is the British face of a global network of 75 terminals with a global
storage capacity of more than 20 million m³ in 30 countries. Vopak's 4 UK
terminals are strategically located at major ports and offer unique access to
chemical and fuel markets.
The
main priority for storage and handling are safety and quality at Vopak. Every
product and cargo is treated with the greatest of care. This is underlined
through the investments made in product integrity systems and ERP systems for
truck loading. This technology coupled with our real time stock and product movement
internet enabled information access, ensures customers remain on top of their
business.
| Terminal | Barry
(Windmill) | London | Ipswich | Teesside |
| Address | Sully,
Barry, Penarth, Cardiff, CF64 5RZ, UK | Oliver
Road, West Thurrock, Grays, Essex, RM20 3EY, UK | 60
Landseer Road, Ipswich, Suffolk, 1P3 0BG, UK | Seal
Sands, Middlesbrough, TS2 1UA, UK | | Contact | Tönnis
van der Sluis Jason Hornsby Chirag Patel | Tönnis
van der Sluis Jason Hornsby Chirag Patel | Tönnis
van der Sluis Jason Hornsby Chirag Patel | Tönnis
van der Sluis Stephen Lowdon Emma Halls | | Telephone | Tel:
+44 (0)1708 863 399 Fax: +44(0)1708 683 753 | Tel:
+44 (0)1708 863 399 Fax: +44(0)1708 683 753 | Tel:
+44 (0)1708 863 399 Fax: +44(0)1708 683 753 | Tel:
+44 (0)1642 546 767 Fax: +44 (0)1642 543 600 | | Email | terminals.uk@vopak.com | terminals.uk@vopak.com | terminals.uk@vopak.com | terminals.uk@vopak.com |
| No. Tanks | 12 | 125 | 20 | 168 |
| Total Storage Capacity | 42,000
m³ | 393,000
m³ | 57,000
m³ | 287,000
m³ | | Range of Products | Chemicals | Petroleum
products, Chemicals, Vegetable oils, Gas | Petroleum
products, Chemicals, Vegetable oils | CPetroleum
Products, Chemicals, Gas, Vegetable oils | | Access | Road,
Sea, Pipeline | Road,
Sea | Road,
Sea | Road,
Sea, Pipeline | | Largest Vessel | 23,000
tonnes | 45,000
tonnes | 10,000
tonnes | 45,000
tonnes | | Draft | 9.1
metres | 10.4
metres | 8.2
metres | 10.0
metres | | Other | Top
tier COMAH site, CDIT audited and adhering to BE EN ISO 9001:2000 | Top
tier COMAH site, CDIT audited and adhering to BE EN ISO 9001:2000 | Top
tier COMAH site, CDIT audited and adhering to BE EN ISO 9001:2000 | Top
tier COMAH site, CDIT audited and adhering to BE EN ISO 9001:2000 |
|