Contact:
Graham Hansen
Tel: +44 (0)151 933 1010 Fax: +44 (0)151 933 7434 Email:
graham.hansen@tateandlyle.com
| Terminals | Liverpool | Birkenhead
(West) | Birkenhead
(East) | Hull
(West) | Hull
(East) | Seaforth |
| Address | Athel
House, 167 Regent Road, Liverpool, L20 8DD, UK | Dock
Road, West Float Birkenhead CH41 1DF UK | Riverside
House, East Street Birkenhead, L41 1SY UK | King
George Dock (West), Hull, HU9 5QB, UK | King
George Dock (East), Hull, HU9 SPR, UK | Shore
Road, Seaforth, Bootle, Liverpool L20 1SE, UK | | Telephone | +44
(0)151 933 1010 | +44
(0)151 638 2264 | +44
(0)151 647 41 11 | +44
(0)1482 375241 | +44
(0)1482 781118 | +44
(0)151 933 8931 | | Fax |
+44 (0)151 933 7434 |
+44 (0)151 639 6997 | +44
(0)151 666 2136 |
+44 (0)1482 795765 | +44
(0)1482 731147 | +44
(0)51 922 2811 | | No.
Tanks | 21;
(heated: 21) | 146;
(heated: 110) | 54;
(heated: 54) | 11;
(heated: 11) | 61;
(heated: 28) | 26;
(heated: 26) | | Total
Storage Capacity | 20,590
m³ | 126,472
m³ | 18,563
m³ | 6,312
m³ | 29,100
m³ | 97,290
m³ | | Min
Capacity | 120
m³ | 25
m³ | 66
m³ | 40
m³ | 30
m³ | 600
m³ | | Max
Capacity | 1,718
m³ | 10,600
m³ | 1,036
m³ | 1,320
m³ | 2,600
m³ | 13,210
m³ | | Range
of Products | Vegetable
oils | Oil
products, chemicals, vegetable oils | Vegetable
oils | Vegetable
oils | Oil
products, chemicals, vegetable oils | Oil
products, chemicals, vegetable oils | | Access | Road,
Sea | Road,
Sea | Road,
Sea | Road,
Sea | Road,
Sea | Road,
Sea | | Largest
Vessel | 32.3
metre beam | | 26.5
metre beam | 185
metres | LOA
152 metres; Beam: 21 metres | |
| Draft | 10
metres | 8.5
metres | 8.7
metres | 10.2
metres | 6.7-8
metres (with prior permission of Dock Master) | 12.4
metres | |